Immediate DISCONNECT after gc_MakeCall on DM3

From: General Listmanager <General.listmanager@pysdiscussext.py.intel.com>
Date: Wed Nov 05 2003 - 17:42:59 EST

From: Randy Moore

On 11/5/2003 4:47:54 PM, Philip Weeks wrote:
>Randy -
>
>Just a thought, but have you
>tried tsptrace to see what is
>happening at the signalling
>bit level when this disconnect
>occurs?

Hi Philip,

I've tried looking at a tsptrace, but I don't see anything that indicates a problem. But, I also have not yet figured out how to interpret the Signal ID field. Is there a reference anyone can point me to for interpreting these codes like 0xc15ca103?

I've included the full log of a call that shows the problem below.

Please not that I get a call connected at timestamp 17:20:46, at which point I hear the phone start to ring. I get a disconnected state at 17:20:49, but the phone continues ringing.

My code ignores everything for 15 seconds after gc_MakeCall intentionally, just to highlight the problem. So, at 17:21:01, my code processes the disconnect and starts releasing the call and shuting down.

If anyone can help me interpret this or can see any problems, I'd certainly appreciate it.

<PRE>

RTC TRACER WAITING FOR EVENTS...STARTED ON Wed Nov 05 17:20:27 EST 2003

BOARD : 1 TRUNK : 1 CHANNEL : 2
********************************************************************************

--------------------------------------------------------------------------------
|BOARD EVT| DELTA ms | ELASPSED |DIR|TRANSCODE| SIGNAL (DEFAULT TRACE) |
| (HOST) | BETWEEN | TIME FROM | | RX | TX | ID | NAME |
|TIMESTAMP| EVENTS | 1st EVENT | |BITS|BITS| | |
| HH:MM:SS| MS| SS:MS| |ABCD|ABCD| | |
--------------------------------------------------------------------------------
| 17:20:38| 0| 0: 0| | | | API MESSAGE TRACE|
| |MSG:UNKNOWN 0x1234 |
| |TYPE:CALL CONTROL |
| |MediaInfo {ComponentType 0x5 InstDesc {Processor 0x1 Board 0x1 Instance 0x2 Node 0x0 Component 0x11}} {ComponentType 0xa InstDesc {Processor 0x1 Board 0x1 Instance 0x2 Node 0x0 Component 0xf}} {ComponentType 0x7 InstDesc {Processor 0x1 Board 0x1 Instance 0x2 Node 0x0 Component 0x5}} {ComponentType 0x8 InstDesc {Processor 0x1 Board 0x1 Instance 0x2 Node 0x0 Component 0x7}} {ComponentType 0x8 InstDesc {Processor 0x1 Board 0x1 Instance 0x2 Node 0x0 Component 0x8}} {ComponentType 0x42 InstDesc {Processor 0x1 Board 0x1 Instance 0x2 Node 0x0 Component 0x10}}|
| |Count 0x6 |
--------------------------------------------------------------------------------
| 17:20:38| 56| 0: 56| | | | API MESSAGE TRACE|
| |MSG:GET CHAN STATE |
| |TYPE:CALL CONTROL |
--------------------------------------------------------------------------------
| 17:20:39| 40| 0: 96| | | | API MESSAGE TRACE|
| |MSG:SET CHAN STATE |
| |TYPE:CALL CONTROL |
| |State 0x100 |
--------------------------------------------------------------------------------
| 17:20:39| 8| 0:104| | | | CHANNEL STATE TRACE|
| |CH STATE:Idle |
--------------------------------------------------------------------------------
| 17:20:39| 0| 0:104| O | N/A| N/A| 0xc15ca102| UNKNOWN|
--------------------------------------------------------------------------------
| | | | O | N/A|0000| | |
--------------------------------------------------------------------------------
| 17:20:39| 48| 0:152| O | N/A|0000| | |
--------------------------------------------------------------------------------
| 17:20:40| 1040| 1:192| | | | API MESSAGE TRACE|
| |MSG:MAKE CALL |
| |TYPE:CALL CONTROL |
| |OrigAddr |
| KVSet: |
| |CallProgress 0x0 |
| |DestAddr 3014081200 |
--------------------------------------------------------------------------------
| 17:20:40| 4| 1:196| | | | CHANNEL STATE TRACE|
| |CH STATE:Active |
--------------------------------------------------------------------------------
| 17:20:40| 4| 1:200| | | | CALL STATE TRACE|
| |CALL ID:0x1000 |
| |STATE:Initiated |
| |REASON:Normal |
--------------------------------------------------------------------------------
| 17:20:41| 996| 2:196| O | N/A|0000| 0xc15ca105| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:41| 48| 2:244| O | N/A|1111| | |
--------------------------------------------------------------------------------
| | | | I |0000|1111| | |
--------------------------------------------------------------------------------
| 17:20:42| 820| 3: 64| I |1111|1111| | |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
|BOARD EVT| DELTA ms | ELASPSED |DIR|TRANSCODE| SIGNAL (DEFAULT TRACE) |
| (HOST) | BETWEEN | TIME FROM | | RX | TX | ID | NAME |
|TIMESTAMP| EVENTS | 1st EVENT | |BITS|BITS| | |
| HH:MM:SS| MS| SS:MS| |ABCD|ABCD| | |
--------------------------------------------------------------------------------
| 17:20:42| 48| 3:112| I |1111|1111| 0xc15ca104| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:42| 0| 3:112| I |1111|1111| 0xc15ca105| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:42| 136| 3:248| I |0000|1111| | |
--------------------------------------------------------------------------------
| 17:20:42| 48| 3:296| I |0000|1111| 0xc15ca109| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:42| 0| 3:296| I |0000|1111| 0xc15ca108| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:42| 0| 3:296| I |0000|1111| 0xc15ca101| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:42| 0| 3:296| I |0000|1111| 0xc15ca102| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:42| 0| 3:296| I |0000|1111| 0xc15ca107| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:42| 0| 3:296| I |0000|1111| 0xc15ca106| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:42| 0| 3:296| I |0000|1111| 0xc15ca103| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:42| 8| 3:304| | | | CALL STATE TRACE|
| |CALL ID:0x1000 |
| |STATE:Dialing |
| |REASON:Normal |
--------------------------------------------------------------------------------
| 17:20:46| 4196| 7:500| I |1111|1111| | |
--------------------------------------------------------------------------------
| 17:20:46| 48| 7:548| I |1111|1111| 0xc15ca104| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:46| 0| 7:548| I |1111|1111| 0xc15ca105| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:46| 0| 7:548| | | | CALL STATE TRACE|
| |CALL ID:0x1000 |
| |STATE:Connected |
| |REASON:Normal |
--------------------------------------------------------------------------------
| 17:20:46| 156| 7:704| I |0000|1111| | |
--------------------------------------------------------------------------------
| 17:20:46| 48| 7:752| I |0000|1111| 0xc15ca109| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:46| 0| 7:752| I |0000|1111| 0xc15ca108| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:46| 0| 7:752| I |0000|1111| 0xc15ca101| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:46| 0| 7:752| I |0000|1111| 0xc15ca102| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:46| 0| 7:752| I |0000|1111| 0xc15ca107| UNKNOWN|
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
|BOARD EVT| DELTA ms | ELASPSED |DIR|TRANSCODE| SIGNAL (DEFAULT TRACE) |
| (HOST) | BETWEEN | TIME FROM | | RX | TX | ID | NAME |
|TIMESTAMP| EVENTS | 1st EVENT | |BITS|BITS| | |
| HH:MM:SS| MS| SS:MS| |ABCD|ABCD| | |
--------------------------------------------------------------------------------
| 17:20:46| 0| 7:752| I |0000|1111| 0xc15ca106| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:46| 0| 7:752| I |0000|1111| 0xc15ca103| UNKNOWN|
--------------------------------------------------------------------------------
| 17:20:49| 2796| 10:548| | | | CALL STATE TRACE|
| |CALL ID:0x1000 |
| |STATE:Disconnected |
| |REASON:RemoteTermination |
--------------------------------------------------------------------------------
| 17:21:01| 12044| 22:592| | | | API MESSAGE TRACE|
| |MSG:RELEASE CALL |
| |TYPE:CALL CONTROL |
| |Reason CallCompletion |
| |CallId 0x1000 |
--------------------------------------------------------------------------------
| 17:21:01| 0| 22:592| O |0000|1111| 0xc15ca106| UNKNOWN|
--------------------------------------------------------------------------------
| 17:21:01| 48| 22:640| O |0000|0000| | |
--------------------------------------------------------------------------------
| 17:21:02| 552| 23:192| | | | CALL STATE TRACE|
| |CALL ID:0x1000 |
| |STATE:Null |
| |REASON:Normal |
--------------------------------------------------------------------------------
| 17:21:02| 0| 23:192| | | | CHANNEL STATE TRACE|
| |CH STATE:Idle |
--------------------------------------------------------------------------------
| 17:21:02| 0| 23:192| O |0000|0000| 0xc15ca102| UNKNOWN|
--------------------------------------------------------------------------------
| 17:21:02| 48| 23:240| O |0000|0000| | |
--------------------------------------------------------------------------------
| 17:21:02| 4| 23:244| | | | API MESSAGE TRACE|
| |MSG:SET CHAN STATE |
| |TYPE:CALL CONTROL |
| |State 0x101 |
--------------------------------------------------------------------------------
| 17:21:02| 48| 23:292| | | | CHANNEL STATE TRACE|
| |CH STATE:OutOfServiceLocal |
--------------------------------------------------------------------------------
| 17:21:02| 0| 23:292| O |0000|0000| 0xc15ca102| UNKNOWN|
--------------------------------------------------------------------------------
| 17:21:02| 48| 23:340| O |0000|0000| | |
--------------------------------------------------------------------------------

RTC TRACER ....STOPPED ON Wed Nov 05 17:21:12 EST 2003
</PRE>

-

To reply: mailto:General.26294@pysdiscussext.py.intel.com
To start a new topic: mailto:General@pysdiscussext.py.intel.com
To login: http://members.support.dialogic.com/wbproxy/wbpx.dll/~general
Received on Wed Nov 05 17:49:40 2003

This archive was generated by hypermail 2.1.8 : Sat Jul 16 2005 - 03:48:30 EDT